Obligatory improved stat table:
| Original | Rewrite | Increase | Extra words | |||
| ch 01 | 2,417 | 2,998 | 24% | Required: | 25,000 | |
| ch 02 | 2,915 | 3,529 | 21% | Current: | 1,195 | |
| ch 03 | 3,334 | 3,334 | 0% | Target: | 23,805 | |
| ch 04 | 2,518 | 2,518 | 0% | Current day: | 9 | |
| ch 05 | 3,728 | 3,728 | 0% | Remaining days: | 21 | |
| ch 06 | 3,207 | 3,207 | 0% | Target rate: | 1,134 | |
| ch 07 | 2,893 | 2,893 | 0% | Current rate: | 133 | |
| ch 08 | 1,752 | 1,752 | 0% | |||
| ch 09 | 3,387 | 3,387 | 0% | |||
| ch 10 | 3,495 | 3,495 | 0% | |||
| ch 11 | 3,917 | 3,917 | 0% | |||
| ch 12 | 3,737 | 3,737 | 0% | |||
| ch 13 | 2,881 | 2,881 | 0% | |||
| ch 14 | 1,993 | 1,993 | 0% | |||
| ch 15 | 2,455 | 2,455 | 0% | |||
| ch 16 | 1,862 | 1,862 | 0% | |||
| ch 17 | 2,880 | 2,880 | 0% | |||
| ch 18 | 3,049 | 3,049 | 0% | |||
| Total | 52,420 | 53,615 | 2% |
No comments:
Post a Comment