That's it! Both covers done (in the gimp) and the interior text reformatted (still OpenOffice Writer, after a certain amount of cursing) like ye bookes that be prapper bookes.
lulu.com is my chosen printer slash publisher. I also looked at createspace, because they had a special offer for nanowrimo participants. Unfortunately, the offer was pretty much worthless for non-US residents like me. OK, your draft will be printed for free, saving you four dollars, but postage is still twenty dollars.
lulu on the other hand now appear to have UK printing, or at least a much cheaper deal than when I first used their service 3/4 years back.
OK, now what...
Probably, I'll just wait to get the drafts. Proof read, again, and then think about promotion.
Sunday, 30 November 2008
Saturday, 22 November 2008
Rewritten
Just finished rewriting chapter 18.
Now I move on to the fun stuff - covers. It seems that the best way to get around any copyright royalty non-commercial situation is to draw or photograph the covers myself. The first cover will be Clown Down. Lucky for me, there are videos and instructions for how to draw clowns available on the internet. I'll be using The Gimp or coding PostScript by hand but I think the principle will be the same.
| Original | Rewrite | Increase | |
| ch 01 | 2,417 | 2,998 | 24% |
| ch 02 | 2,915 | 3,529 | 21% |
| ch 03 | 3,334 | 4,086 | 23% |
| ch 04 | 2,518 | 3,114 | 24% |
| ch 05 | 3,728 | 4,650 | 25% |
| ch 06 | 3,207 | 3,946 | 23% |
| ch 07 | 2,893 | 3,776 | 31% |
| ch 08 | 1,752 | 1,928 | 10% |
| ch 09 | 3,387 | 3,686 | 9% |
| ch 10 | 3,495 | 4,063 | 16% |
| ch 11 | 3,917 | 4,465 | 14% |
| ch 12 | 3,737 | 3,939 | 5% |
| ch 13 | 2,881 | 3,381 | 17% |
| ch 14 | 1,993 | 2,211 | 11% |
| ch 15 | 2,455 | 2,615 | 7% |
| ch 16 | 1,862 | 2,121 | 14% |
| ch 17 | 2,880 | 3,075 | 7% |
| ch 18 | 3,049 | 3,604 | 18% |
| Total | 52,420 | 61,187 | 17% |
Now I move on to the fun stuff - covers. It seems that the best way to get around any copyright royalty non-commercial situation is to draw or photograph the covers myself. The first cover will be Clown Down. Lucky for me, there are videos and instructions for how to draw clowns available on the internet. I'll be using The Gimp or coding PostScript by hand but I think the principle will be the same.
Friday, 21 November 2008
Anticlimax approaches
All rewritten except the last chapter. The stats are a bit disappointing. Truman Capote once said that finishing a book is like you took a child out to the backyard and shot it. My chosen back-up site is down just now, bah.
| Original | Rewrite | Increase | |
| ch 01 | 2,417 | 2,998 | 24% |
| ch 02 | 2,915 | 3,529 | 21% |
| ch 03 | 3,334 | 4,086 | 23% |
| ch 04 | 2,518 | 3,114 | 24% |
| ch 05 | 3,728 | 4,650 | 25% |
| ch 06 | 3,207 | 3,946 | 23% |
| ch 07 | 2,893 | 3,776 | 31% |
| ch 08 | 1,752 | 1,928 | 10% |
| ch 09 | 3,387 | 3,686 | 9% |
| ch 10 | 3,495 | 4,063 | 16% |
| ch 11 | 3,917 | 4,465 | 14% |
| ch 12 | 3,737 | 3,939 | 5% |
| ch 13 | 2,881 | 3,381 | 17% |
| ch 14 | 1,993 | 2,211 | 11% |
| ch 15 | 2,455 | 2,615 | 7% |
| ch 16 | 1,862 | 2,121 | 14% |
| ch 17 | 2,880 | 3,075 | 7% |
| ch 18 | 3,049 | 3,049 | 0% |
| Total | 52,420 | 60,632 | 16% |
Thursday, 20 November 2008
Two more chapters rewritten
I've decided I will just plug away until The Spike Garden is rewritten. That should be done this weekend. Then I'll do a cover for it and Clown Down.
Simplified stats now, since there is no target.
Simplified stats now, since there is no target.
| Original | Rewrite | Increase | |
| ch 01 | 2,417 | 2,998 | 24% |
| ch 02 | 2,915 | 3,529 | 21% |
| ch 03 | 3,334 | 4,086 | 23% |
| ch 04 | 2,518 | 3,114 | 24% |
| ch 05 | 3,728 | 4,650 | 25% |
| ch 06 | 3,207 | 3,946 | 23% |
| ch 07 | 2,893 | 3,776 | 31% |
| ch 08 | 1,752 | 1,928 | 10% |
| ch 09 | 3,387 | 3,686 | 9% |
| ch 10 | 3,495 | 4,063 | 16% |
| ch 11 | 3,917 | 4,465 | 14% |
| ch 12 | 3,737 | 3,939 | 5% |
| ch 13 | 2,881 | 3,381 | 17% |
| ch 14 | 1,993 | 2,211 | 11% |
| ch 15 | 2,455 | 2,615 | 7% |
| ch 16 | 1,862 | 1,862 | 0% |
| ch 17 | 2,880 | 2,880 | 0% |
| ch 18 | 3,049 | 3,049 | 0% |
| Total | 52,420 | 60,178 | 15% |
Tuesday, 18 November 2008
Two more chapters down
Rewrote chapters 12 and 13 today. Maybe I'll just finish rewriting and then do a cover? I could do a cover for Clown Down too. If only there was an English lulu.com equivalent...
| Original | Rewrite | Increase | |
| ch 01 | 2,417 | 2,998 | 24% |
| ch 02 | 2,915 | 3,529 | 21% |
| ch 03 | 3,334 | 4,086 | 23% |
| ch 04 | 2,518 | 3,114 | 24% |
| ch 05 | 3,728 | 4,650 | 25% |
| ch 06 | 3,207 | 3,946 | 23% |
| ch 07 | 2,893 | 3,776 | 31% |
| ch 08 | 1,752 | 1,928 | 10% |
| ch 09 | 3,387 | 3,686 | 9% |
| ch 10 | 3,495 | 4,063 | 16% |
| ch 11 | 3,917 | 4,465 | 14% |
| ch 12 | 3,737 | 3,939 | 5% |
| ch 13 | 2,881 | 3,381 | 17% |
| ch 14 | 1,993 | 1,993 | 0% |
| ch 15 | 2,455 | 2,455 | 0% |
| ch 16 | 1,862 | 1,862 | 0% |
| ch 17 | 2,880 | 2,880 | 0% |
| ch 18 | 3,049 | 3,049 | 0% |
| Total | 52,420 | 59,800 | 14% |
Sunday, 16 November 2008
In need of a new plan
Chapter nine seems not to have been a blip. The rewrite is now adding far fewer
words than planned. The wife's suggestion is to rewrite to whatever length the story will stand, rather than attempting to make it up to 75,000. I might do that, although not meeting a target, arbitrary as it may be, seems to be against the spirit of the nanowrimo.
words than planned. The wife's suggestion is to rewrite to whatever length the story will stand, rather than attempting to make it up to 75,000. I might do that, although not meeting a target, arbitrary as it may be, seems to be against the spirit of the nanowrimo.
| Original | Rewrite | Increase | 120% | Extra words | |||
| ch 01 | 2,417 | 2,998 | 24% | 2,900 | Required: | 25,000 | |
| ch 02 | 2,915 | 3,529 | 21% | 3,498 | Current: | 6,678 | |
| ch 03 | 3,334 | 4,086 | 23% | 4,001 | Target: | 18,322 | |
| ch 04 | 2,518 | 3,114 | 24% | 3,022 | Current day: | 16 | |
| ch 05 | 3,728 | 4,650 | 25% | 4,474 | Remaining days: | 14 | |
| ch 06 | 3,207 | 3,946 | 23% | 3,848 | Target rate: | 1,309 | |
| ch 07 | 2,893 | 3,776 | 31% | 3,472 | Current rate: | 417 | |
| ch 08 | 1,752 | 1,928 | 10% | 2,102 | |||
| ch 09 | 3,387 | 3,686 | 9% | 4,064 | |||
| ch 10 | 3,495 | 4,063 | 16% | 4,194 | |||
| ch 11 | 3,917 | 4,465 | 14% | 4,700 | |||
| ch 12 | 3,737 | 3,737 | 0% | 4,484 | |||
| ch 13 | 2,881 | 2,881 | 0% | 3,457 | |||
| ch 14 | 1,993 | 1,993 | 0% | 2,392 | |||
| ch 15 | 2,455 | 2,455 | 0% | 2,946 | |||
| ch 16 | 1,862 | 1,862 | 0% | 2,234 | |||
| ch 17 | 2,880 | 2,880 | 0% | 3,456 | |||
| ch 18 | 3,049 | 3,049 | 0% | 3,659 | |||
| Total | 52,420 | 59,098 | 13% | 62,904 |
A turn for the worse
Chapter nine is a full-length one but I still only managed to increase it by 9%. I don't know but I think maybe the writing is better and therefore stands less improvement. Here's hoping things improve, or worsen, with chapter ten.
| Original | Rewrite | Increase | 120% | Extra words | |||
| ch 01 | 2,417 | 2,998 | 24% | 2,900 | Required: | 25,000 | |
| ch 02 | 2,915 | 3,529 | 21% | 3,498 | Current: | 5,555 | |
| ch 03 | 3,334 | 4,086 | 23% | 4,001 | Target: | 19,445 | |
| ch 04 | 2,518 | 3,114 | 24% | 3,022 | Current day: | 16 | |
| ch 05 | 3,728 | 4,650 | 25% | 4,474 | Remaining days: | 14 | |
| ch 06 | 3,207 | 3,946 | 23% | 3,848 | Target rate: | 1,389 | |
| ch 07 | 2,893 | 3,776 | 31% | 3,472 | Current rate: | 347 | |
| ch 08 | 1,752 | 1,928 | 10% | 2,102 | |||
| ch 09 | 3,387 | 3,679 | 9% | 4,064 | |||
| ch 10 | 3,495 | 3,495 | 0% | 4,194 | |||
| ch 11 | 3,917 | 3,917 | 0% | 4,700 | |||
| ch 12 | 3,737 | 3,737 | 0% | 4,484 | |||
| ch 13 | 2,881 | 2,881 | 0% | 3,457 | |||
| ch 14 | 1,993 | 1,993 | 0% | 2,392 | |||
| ch 15 | 2,455 | 2,455 | 0% | 2,946 | |||
| ch 16 | 1,862 | 1,862 | 0% | 2,234 | |||
| ch 17 | 2,880 | 2,880 | 0% | 3,456 | |||
| ch 18 | 3,049 | 3,049 | 0% | 3,659 | |||
| Total | 52,420 | 57,975 | 11% | 62,904 |
Subscribe to:
Comments (Atom)