| ch 01 | 2,417 | Total | 52,420 | |
| ch 02 | 2,915 | Day | 29 | |
| ch 03 | 3,334 | Projected | 54,228 | |
| ch 04 | 2,518 | Target | 48,333 | |
| ch 05 | 3,728 | Position | 4,087 | |
| ch 06 | 3,207 | |||
| ch 07 | 2,893 | |||
| ch 08 | 1,752 | |||
| ch 09 | 3,387 | |||
| ch 10 | 3,495 | |||
| ch 11 | 3,917 | |||
| ch 12 | 3,737 | |||
| ch 13 | 2,881 | |||
| ch 14 | 1,993 | |||
| ch 15 | 2,455 | |||
| ch 16 | 1,862 | |||
| ch 17 | 2,880 | |||
| ch 18 | 3,049 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment